Confused.com has analysed the average rental income by the average house price of different areas in the UK to reveal the areas with the highest rental yield.
Areas in the UK with the greatest rental yield:
|
Local authority | Average rental yield | Average house price | Average rent |
1 | Glasgow | 5.65% | £196,618 | £750 |
2 | Aberdeen | 5.47% | £142,777 | £617 |
3 | Clackmannanshire | 5.31% | £139,551 | £636 |
4 | Falkirk | 5.31% | £345,574 | £1,295 |
5 | Midlothian | 5.26% | £168,415 | £793 |
6 | Dundee | 5.19% | £226,844 | £900 |
7 | Burnley | 5.15% | £163,327 | £617 |
8 | West Dunbartonshire | 5.09% | £173,049 | £625 |
9 | Hyndburn | 5.03% | £131,384 | £550 |
10 | Blackpool | 5.02% | £188,750 | £725 |
The areas in the UK with the lowest rental yield:
Rank | Local authority | Average rental yield | Average house price | Average rent |
1 | East Renfrewshire | 2.09% | £293,102 | £511 |
2 | West Northamptonshire | 2.13% | £295,459 | £525 |
3 | Monmouthshire | 2.15% | £367,223 | £657 |
4 | Ceredigion | 2.29% | £247,368 | £472 |
5 | Powys | 2.30% | £239,130 | £459 |
This is in addition to their Buy-to-let mortgage statistics: 2023, which can be seen here.
0 Comments